Approx. Rs 2,800 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Type | Exercise Equipment |
Material | Wooden |
Usage/Application | Personal |
Shape | Rectangular |
Mount Type | Table Top |
Approx. Rs 700 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Wooden and Steel |
Shape | Square |
Mount Type | Table Top |
Beads Material | PVC |
Usage | Color Sorting |
Approx. Rs 14,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Color | Brown |
Material | Wooden |
Shape | Rectangular |
Usage | Fitness Equipment |
Brand | AGM |
*Your information is safe with us.
Approx. Rs 2,800 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Pattern | Plain |
Shape | Rectangular |
Color | Red and Blue |
Material | Foam |
Brand | AGM |
Approx. Rs 70,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Voltage | 415 V |
Frequency | 50 - 60 Hz |
Phase | 3 Phase |
Power | 3 kW |
Approx. Rs 5,200 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Wooden and Mild Steel |
Base Shape | Rectangular |
Usage | Gym |
Brand | AGM |
*Your information is safe with us.
Approx. Rs 13,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Condition | New |
Type | Exercise Equipment |
Usage/Application | Clinical |
Approx. Rs 4,200 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Condition | New |
Type | Exercise Equipment |
Usage/Application | Clinical |
Approx. Rs 5,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Wooden,Glass and Steel |
Shape | Square |
Mount Type | Table Top |
Weight | 3 - 5 kg |
Glass Thickness | 5 mm |
Brand | AGM |
*Your information is safe with us.
Approx. Rs 3,800 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | AGM |
Material | Wooden and Steel |
Usage | Gym |
Steel Thickness | 8 - 10 mm |
Wooden Shape | Rectangular |
Approx. Rs 7,800 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Swing Type | Round |
Color | Blue |
Seat Type | FRP |
Brand | AGM |
Age Group | 7 - 12 Year |
Approx. Rs 3,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Shape | Rectangular |
Height | 0.5 - 1.5 Feet |
Material | Wooden |
Thickness | 10 - 20 mm |
Usage | Climbing |
*Your information is safe with us.
Approx. Rs 5,200 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | AGM |
Usage/Application | Clinical Purpose |
Finishing | Color Coated |
Number Of Wheel | 4 Wheel |
Color | Blue |
Material | Mild Steel |
Approx. Rs 57,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Voltage | 380 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Power | 3 kW |
Weight | 250 kg |
Approx. Rs 7,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Plastic |
Color | Blue |
Usage/Application | Kids Playing |
Brand | AGM |
Age Group | 7 - 12 Year |
Swing Shape | T Shape |
*Your information is safe with us.
Approx. Rs 4,800 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Wooden and Steel |
Shape | Rectangular |
Usage | Exercise Equipment |
Mounting Type | Table Top |
Height | 2 Feet |
Approx. Rs 13,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | PVC |
Usage/Application | Playing |
Color | Blue |
Location/City | Indoor |
Shape | Rectangular |
Brand | AGM |
Approx. Rs 1,450 / Piece Get Latest Price
Board Shape | Rectangular |
Material | Wooden and Plastic |
Type | Exercise Equipment |
Brand | AGM |
Pattern | Plain |
*Your information is safe with us.
Approx. Rs 4,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Color | Blue and Yellow |
Material | FRP |
Brand | AGM |
Pattern | Plain |
Usage | Play Tunnel |
Approx. Rs 25,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Brand | AGM |
Height | 8 Feet |
Seat Height | 2.5 Feet |
Seat Color | Blue |
Approx. Rs 3,200 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Size | All Sizes |
Fabric | Polyester |
Color | Black |
Sleeves Type | Sleeveless |
Pattern | Plain |
*Your information is safe with us.
Approx. Rs 42,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Gym |
Height | 8.5 Feet |
Brand | AGM |
Finished | Polished |
Material | Steel |
Approx. Rs 10,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Materrial | Steel and PVC |
Usage | Gym |
Weight | 0.9 kg |
Finished | Polished |
Handle Color | Green |
Approx. Rs 5,200 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Board Shape | Square |
Material | Wooden and Steel |
Brand | AGM |
Mount Type | Table Top |
Board Thickness | 15 - 20 mm |
*Your information is safe with us.
Approx. Rs 7,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Mild Steel and FRP |
Color | Blue |
Age Group | 8 - 15 Year |
Load Capacity | 25 - 45 kg |
Shape | Rectangular |
Approx. Rs 1,400 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Gel |
Brand | AGM |
Color | Peach, Blue, Green, Orange |
Usage/Application | Exercise |
Pattern | Plain |
Approx. Rs 6,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Home |
Pattern | Plain |
Shape | Rectangular |
Glass Thickness | 5 mm |
Stand Material | Mild Steel |
*Your information is safe with us.
Approx. Rs 2,800 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Color | Blue |
Shape | Round |
Usage/Application | Home |
Material | Foam |
Outer Material | Silk |
Approx. Rs 1,450 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Color | Red, Green, Blue, Yellow |
Board Shape | Rectangular |
Material | PVC |
Number Of Peg | 25 |
Brand | AGM |
Approx. Rs 750 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Color | Orange and Blue |
Material | Foam |
Shape | Round |
Pattern | Plain |
*Your information is safe with us.
Approx. Rs 2,400 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Construction |
Material | Mild Steel |
Brand | AGM |
Height | 2.5 Feet |
Thickness | 8 - 10 mm |
Approx. Rs 8,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Wooden and Mild Steel |
Usage/Application | Personal |
Weight Capacity | 25 - 40 kg |
Age Group | 8 - 12 Year |
Stand Height | 2.5 Feet |
Approx. Rs 4,800 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Steel |
Finished | Polished |
Thickness | 5 - 10 mm |
Color | Silver and Black |
*Your information is safe with us.
Approx. Rs 8,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Wooden |
Length | 8 - 10 Feet |
Ideal For | Occupational Therapy Equipment |
Weight | Up to 25 kg |
Approx. Rs 6,800 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | AGM |
Color | Brown |
Shape | sphere |
|